A
General Information
Core identity and contact details of the institution.
| Sl.No | Document / Information | Details |
|---|---|---|
| 1 | School Name | Christ International Senior Secondary School |
| 2 | Affiliation No. | 2930028 |
| 3 | School Code | 56828 |
| 4 | School Address | Ramanathapuram Revenue Village, Thondamanatham (PO), Villianur Commune, Puducherry–605502 |
| 5 | Principal Name | Ms. S. Umamageswari |
| 6 | Principal Qualifications | M.Sc., M.A., M.Ed., PGDCA |
| 7 | School E-mail ID | christcbseinternationalschool@gmail.com |
| 8 | Contact Details | 7639110055 |
B
Documents & Certificates
Statutory certificates and approvals, available to view or download.
| Sl.No | Document / Information | Details |
|---|---|---|
| 1 | Copy of Affiliation | View |
| 2 | Copy of Trust Deed | View |
| 3 | Copy of No Objection Certificate | View |
| 4 | Recognition Certificate under RTE Act, 2009 | View |
| 5 | Building Safety Certificate (National Building Code) | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self Certification by School | View |
| 8 | Water, Health & Sanitation Certificate | View |
| 9 | Transfer Certificates Issued | View |
D
Teaching Staff
Leadership, faculty strength and category-wise records.
| Sl.No | Information | Number / Strength | Name & Qualification |
|---|---|---|---|
| 1 | Principal | 1 | Ms. S. Umamageswari, M.Sc. (Botany), M.Ed., M.Sc. (Psychology), M.A. (Education), PGDCA |
| 2 | Vice Principal | 2 | Ms. Sarumathy, M.Sc. (Chemistry), B.Ed., M.Sc. (Psychology), B.Ed.; & Ms. Banupriya, M.Sc. (Mathematics), B.Ed. |
| 3 | Total No. of Teachers | 77 | View |
| 3.1 | PGT | View | |
| 3.2 | TGT | View | |
| 3.3 | PRT | View | |
| 3.4 | NTT | View | |
| 4 | Teacher : Section Ratio | 1 : 1.5 | |
| 5 | Special Educator | 1 | Ms. Elamathi |
| 6 | Counsellor & Wellness Teacher | 2 | Ms. Ayyammal & Ms. Anandha Jyothi |
E
School Infrastructure
Campus, facilities and sanitation, at a glance.
| Sl.No | Document / Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (sq.m) | 10,198 |
| 2 | No. & Size of the Classrooms (sq.m) | 62 |
| 3 | No. & Size of Laboratories incl. Computer Labs (sq.m) | 6 — More than 700 sq.m |
| 4 | No. & Size of Library (sq.m) | 1 — 1,568 sq.m |
| 5 | Internet Facility (Yes/No) | Yes |
| 6 | No. of Girls' Toilets | 36 · Urinals 20 |
| 7 | No. of Boys' Toilets | 34 · Urinals 39 |
| 8 | No. of CWSN Toilets | 1 Boys · 1 Girls |
| 9 | Link of YouTube Video of the Inspection covering the Infrastructure of the School | View |
Board Examination Results
Class 10 and Class 12 outcomes, year on year.
Class 10 Results
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2022–2023 | 10 | 10 | 100% | Nil |
| 2023–2024 | 22 | 22 | 100% | Nil |
| 2024–2025 | 40 | 40 | 100% | Nil |
| 2025–2026 | 56 | 56 | 100% | Nil |
Class 12 Results
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2023–2024 | 12 | 12 | 100% | Nil |
| 2024–2025 | 24 | 24 | 100% | Nil |
| 2025–2026 | 53 | 53 | 100% | Nil |