| Sl.No | Documents Informations | Details |
|---|---|---|
| 1 | School Name | Christ International Senior Secondary School |
| 2 | Affiliation No | 2930028 |
| 3 | School Code | 56828 |
| 4 | School Address | Ramanathapuram Revenue Village Thondamanatham (PO), Villianur Commune,Puducherry-605 502 |
| 5 | Principal Name | Ms. S. Umamageswari |
| 6 | Principal Qualifications | M.Sc., M.A., M.Ed., PGDCA., |
| 7 | School E-mail ID | christcbseinternationalschool@gmail.com |
| 8 | Contact Details | 7639110055 |
| Sl.No | Documents Informations | Details |
|---|---|---|
| 1 | Copies of affiliation | View |
| 2 | Copies of Trust Deed | View |
| 3 | Copy of No Objection Certificates | View |
| 4 | Copies of Recognition Certificates Under RTE Act 2009 | View |
| 5 | Copy of Valid Building Safety Certificate as Per the national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent autority | View |
| 7 | Copy of the self certification by school | View |
| 8 | Copy of valid water, health and sanitation certificates | View |
| 9 | TC Issued | View |
| Sl.No | Documents Informations | Details |
|---|---|---|
| 1 | Fee structure of the school | View |
| 2 | Annual academic calender | View |
| 3 | List of school management committee (SMC) | View |
| 4 | List of parents teachers association (PTA) members | View |
| 5 | Last three-year result of the board examination as per applicability | View |
| Sl.No | Informations | Number / Strength | Name & Qualification |
|---|---|---|---|
| 1 | Principal | 1 | Ms. S. Umamageswari, M.Sc. (Botany), M.Ed., M.Sc. (Psychology), M.A. (Education), PGDCA |
| 2 | Vice Principal | 2 | Ms. Sarumathy, M.Sc. (Chemistry), B.Ed., M.Sc. (Psychology), B.Ed.; & Ms. Banupriya, M.Sc. (Mathematics), B.Ed. |
| 3 | Total NO. OF Teachers | 64 | View |
| 3.1 | PGT | View | |
| 3.2 | TGT | View | |
| 3.3 | PRT | View | |
| 4 | Teachers section ratio RATIO | 1:1.5 | |
| 5 | Details of special educator | 1 | Ms. Elamathi |
| 6 | Details of counselor and wellness teacher | 2 | Ms. Ayyammal & Ms. Anandha Jyothi |
| Sl.No | Documents Informations | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Sqr Mtr) | 10198 |
| 2 | No. And Size Of The Classsroom (In Sqr Mtr) | 62 |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sqr Mtr) | 6 –More Than 700 Sq.M |
| 4 | No. And Size Of Library (In Sqr Mtr) | 1 -1568 Sq.M |
| 5 | Internet Facility (Yes/No) | Yes |
| 6 | No. Of Girls Toilets | 36 Urinal- 20 |
| 7 | No. Of Boys Toilets | 34 Urinals-39 |
| 8 | No. Of Cwsn Toilets | 1-Boys 1- Girls |
| 9 | Link Of You Tube Video Of The Inspection Of School Covering The Infrastructure Opf The School | View |
| Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2022-2023 | 10 | 10 | 100% | Nil |
| 2023-2024 | 22 | 22 | 100% | Nil |
| 2024-2025 | 40 | 40 | 100% | Nil |
| 2025-2026 | 56 | 56 | 100% | Nil |
| Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2023-2024 | 12 | 12 | 100% | Nil |
| 2024-2025 | 24 | 24 | 100% | Nil |
| 2025-2026 | 53 | 53 | 100% | Nil |
